Intro about Bsf recruitment 2024
The Bsf recruitment 2024 (BSF) has issued a notification for the recruitment of 162 positions in Group B and C for its Water Wing. The vacancies include Sub-Inspectors, Head Constables, and Constables. Candidates can apply online from June 1, 2024, to June 30, 2024.
Vacancy details
Here is a table showing the vacancy details post-wise for the Bsf recruitment 2024 Water Wing Recruitment 2024:
Post Name | Vacancies |
---|---|
Sub-Inspector (Master) | 7 |
Sub-Inspector (Engine Driver) | 4 |
Head Constable (Master) | 35 |
Head Constable (Engine Driver) | 57 |
Head Constable (Workshop) | 13 |
Constable (Crew) | 46 |
Total Vacancies | 162 |
Qualification
Here is a table with the educational qualifications and number of vacancies for each post in the BSF Water Wing Recruitment 2024:
Post Name | Vacancies | Educational Qualification |
---|---|---|
Sub-Inspector (Master) | 7 | 12th Pass + Mate Certificate by Water Transport Authority/Marine Department |
Sub-Inspector (Engine Driver) | 4 | 12th Pass + Engine Driver Certificate by Water Transport Authority/Marine Department |
Head Constable (Master) | 35 | 10th Pass + Serang Certificate |
Head Constable (Engine Driver) | 57 | 10th Pass + 2nd Class Engine Driver Certificate |
Head Constable (Workshop) | 13 | 10th Pass + ITI in the Related Field |
Constable (Crew) | 46 | 10th Pass + 1 Year Exp. in Operation of Boat + Swimming |
This table provides a clear overview of the educational requirements and number of vacancies for each post in the BSF Water Wing Recruitment 2024.
Age Limit
Here is a table with the age limits for each post in the BSF Water Wing Recruitment 2024:
Post Name | Age Limit |
---|---|
Sub-Inspector (Master) | 22-28 years |
Sub-Inspector (Engine Driver) | 22-28 years |
Head Constable (Master) | 20-25 years |
Head Constable (Engine Driver) | 20-25 years |
Head Constable (Workshop) | 20-25 years |
Constable (Crew) | 20-25 years |
The age limit is calculated based on the crucial date of July 1, 2024. Candidates must ensure they meet the age criteria for the post they are applying for.
Application fee
Here is a table with the application fees for the BSF Water Wing Recruitment 2024:
Category | Application Fee |
---|---|
General/OBC/EWS (Group B) | ₹ 200 |
General/OBC/EWS (Group C) | ₹ 100 |
SC/ST/Ex-Servicemen (ESM) | ₹0 (Exemption) |
This table provides a clear overview of the application fees for the various categories of candidates applying for the BSF Water Wing Recruitment 2024.
Salary
Here is a table with the salary information for the BSF Water Wing Recruitment 2024:
Post Name | Annual Salary |
---|---|
Sub-Inspector (Master) | Rs. 4,24,800 - Rs. 13,48,800 |
Sub-Inspector (Engine Driver) | Rs. 4,24,800 - Rs. 13,48,800 |
Head Constable (Master) | Rs. 3,06,600 - Rs. 9,76,800 |
Head Constable (Engine Driver) | Rs. 3,06,600 - Rs. 9,76,800 |
Head Constable (Workshop) | Rs. 3,06,600 - Rs. 9,76,800 |
Constable (Crew) | Rs. 2,60,400 - Rs. 8,28,000 |
This table provides a clear overview of the annual salaries for each post in the BSF Water Wing Recruitment 2024.
Physical Standards
Here are the physical standards for the BSF Water Wing Recruitment 2024 for Group B and C posts:
Categories | Height | Chest |
---|---|---|
Scheduled Tribes (ST) | 160 cm | 73-78 cm |
For Others | 162.5 cm | 75-80 cm |
These physical standards apply to all the posts in Group B and C, including: | ||
Sub-Inspector (Master, Engine Driver) | ||
Head Constable (Master, Engine Driver, Workshop) | ||
Constable (Crew) | ||
Candidates belonging to the Scheduled Tribes (ST) category must have a minimum height of 160 cm and a chest measurement between 73-78 cm. For all other candidates, the minimum height requirement is 162.5 cm with a chest measurement of 75-80 cm.Meeting these physical standards is a crucial eligibility criterion for the BSF Water Wing Recruitment 2024. Candidates must ensure they fulfill these requirements before applying for the posts. |
hese physical standards apply to all the posts in Group B and C, including:
Important dates Bsf recruitment 2024
Here is a table with the important dates for the BSF Water Wing Recruitment 2024:
Details | Dates |
---|---|
Notification Date | 28-May-24 |
Apply Online Start Date | 01-Jun-24 |
Apply Online Last Date | 30-Jun-24 |
Exam Date | To be announced |
This table provides a concise overview of the key dates that candidates should be aware of for the BSF Water Wing Recruitment 2024.
Job links
Offcial website
Notification
Online Application
For more jobs click here